Thursday Evening Mixed  
                     
                     
  Team Played Won Drawn Lost For Against Diff Points  
                     
I W. Jones 22 17 0 5 350 216 134 34  
D J. Smith 22 15 4 3 331 216 115 34  
C B. Payne 23 15 0 8 361 233 128 30  
B I. Rudge 23 13 1 9 317 272 45 27  
E S. Rustage 22 10 3 9 263 263 0 23  
A S. Hall 21 9 1 11 278 260 18 19  
J C. Patterson 21 7 1 13 209 292 -83 15  
H E. Nixon 22 3 2 17 204 335 -131 8  
G A. Hodgett 22 4 0 18 189 415 -226 8  
                     
  Date: 03.04.07  
     
  Notes